LeagueLeader Report - Player Standings Report for WED301 - Romeo Wednesday 301 CRK
 

Player Standings Report for WED301 - Romeo Wednesday 301 CRK

Report Date: 2/26/2026 3:31 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Pat Lundin 102 36 12 4 44 0 2 0 0 0 0 16 6 2 0 1 1 2.06 20.12
Matt Bowerman 126 46 22 3 46 2 2 0 0 0 0 15 6 2 0 0 0 1.98 19.15
Walt Bretherton 120 17 15 2 23 0 1 0 0 0 0 10 4 1 0 1 0 1.67 18.16
Mike Conner 126 26 7 0 23 0 1 0 0 0 0 7 2 3 0 0 0 1.59 17.32
Cisco Fool 18 2 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1.52 15.04
Kate Bretherton 6 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1.40 17.46
Ian Johnson 6 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1.33 16.24
Team Totals: 504 128 59 9 142 2 7 0 0 0 0 49 19 8 0 2 1 1.79 18.48
 
 
Delvon Dunn 18 12 1 5 12 0 0 0 0 0 1 8 2 2 1 0 0 3.35 26.69
Tim Eicher 120 42 21 15 63 0 4 0 0 0 0 25 9 14 0 1 0 2.60 24.29
Patrick Thurlow 96 43 14 7 25 0 4 0 0 0 2 12 10 5 0 2 0 2.37 20.07
Jason Goss 120 36 22 12 56 0 4 0 0 0 0 23 6 7 1 1 0 2.31 22.60
Carlos Rosado 102 24 17 8 42 0 0 0 0 0 1 17 9 3 0 0 0 2.25 22.11
Skippy Deese 48 7 9 1 10 0 0 0 0 0 0 4 3 2 0 0 0 1.95 18.18
Team Totals: 504 164 84 48 208 0 12 0 0 0 4 89 39 33 2 4 0 2.38 22.13
 
 
Dave Noterangelo 6 2 1 0 4 0 0 0 0 0 0 1 0 1 0 0 0 2.49 19.57
Jason Feathers 30 14 1 5 13 0 0 0 0 0 1 3 4 1 0 0 0 2.37 23.51
Greg Tenney 102 24 9 11 49 0 1 0 0 0 0 8 12 4 0 0 0 2.22 22.79
Charles Santini 120 36 21 5 33 0 3 0 0 0 0 10 6 3 0 1 0 1.93 19.55
Nick Marshall 6 1 1 0 4 0 0 0 0 0 0 1 1 1 0 0 0 1.87 24.12
Mike Blorski 120 24 17 2 39 0 1 0 0 0 0 18 4 3 0 0 0 1.85 19.28
Matt King 120 28 19 0 19 0 0 0 0 0 0 10 1 3 0 0 0 1.54 15.15
Team Totals: 504 129 69 23 161 0 5 0 0 0 1 51 28 16 0 1 0 1.91 19.20
 
 
Casey Doolittle 126 50 12 18 71 0 4 0 0 0 0 26 11 12 2 4 0 2.64 24.55
Travis Yates 120 32 17 12 36 0 3 0 0 0 0 13 5 2 0 1 0 2.09 19.99
Mike Fool 18 6 2 1 8 0 0 0 0 0 0 1 2 2 0 0 0 2.06 20.59
Jonas Lyon 120 28 22 0 23 0 1 0 0 0 0 15 6 5 0 0 0 2.00 17.17
Roger Myers 120 23 23 5 27 0 0 0 0 0 0 11 5 2 0 0 0 1.77 18.33
Team Totals: 504 139 76 36 165 0 8 0 0 0 0 66 29 23 2 5 0 2.12 20.00
 
 
Brett Fool 18 3 1 2 5 0 0 0 0 0 0 1 1 1 0 0 0 2.14 19.96
Darrell Cage 120 30 11 4 47 0 1 0 0 0 1 23 6 1 1 0 0 2.12 19.94
John Varner 12 4 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 2.10 22.26
Scott Woznicki 102 17 10 1 16 0 1 0 0 0 0 7 3 3 0 0 0 1.75 16.59
TD Fool 6 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1.67 23.02
Mark Err 12 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.64 13.19
Vanessa Ashley 114 20 9 1 7 2 0 0 0 0 0 8 1 2 0 0 0 1.51 14.83
Chanel Vallimont 120 12 8 0 14 0 0 0 0 0 0 6 2 0 0 0 0 1.50 16.28
Team Totals: 504 89 40 8 96 2 2 0 0 0 1 47 13 8 1 0 0 1.75 17.14
 
 
Jaime Carnes 120 43 5 7 48 1 3 0 0 0 0 26 7 10 0 0 0 2.46 21.54
Jim Terry 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.95 15.10
Killian Patton 126 30 6 3 46 0 3 0 0 0 0 22 8 3 0 0 0 1.89 19.41
Keith Patton 126 19 22 0 29 0 0 0 0 0 0 10 5 1 0 0 0 1.81 17.36
John Christianson 12 2 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1.60 19.82
Mike Kalie 114 12 17 0 15 0 0 0 0 0 0 10 0 0 0 0 0 1.25 14.72
Team Totals: 504 107 50 10 144 1 6 0 0 0 0 68 20 14 0 0 0 1.84 18.17
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader