LeagueLeader Report - Player Standings Report for WED301 - Wednesday 301 Cricket
 

Player Standings Report for WED301 - Wednesday 301 Cricket

Report Date: 11/14/2024 2:27 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Dave Ore 60 26 11 15 39 0 2 0 0 0 1 19 8 9 0 1 0 2.98 26.33
Darin Giebel 60 32 10 12 41 0 4 0 0 0 1 24 11 2 0 1 0 2.90 25.62
Chad Donihi 60 9 8 3 18 0 2 0 0 0 0 7 7 4 0 0 0 2.13 21.10
Jessica Roudybush 60 6 6 0 6 0 0 0 0 0 0 8 0 0 0 0 0 1.32 14.86
Team Totals: 240 73 35 30 104 0 8 0 0 0 2 58 26 15 0 2 0 2.28 22.06
 
 
Josh Sweet 6 3 0 0 4 0 0 0 0 0 0 0 1 2 0 0 0 2.80 24.07
Russ Holloway 12 5 0 3 6 0 0 0 0 0 1 2 0 2 0 0 0 2.41 21.75
Carlos Rosado 48 13 4 2 21 0 2 0 0 0 0 10 1 2 0 0 0 2.10 21.40
Eric Miller 54 9 5 2 25 0 0 0 0 0 1 8 4 1 0 0 0 2.02 22.03
Josh Corder 60 17 10 1 12 0 3 0 0 0 0 6 2 1 0 0 0 1.93 17.63
Noel Miller 60 12 8 0 6 0 2 0 0 0 0 10 1 2 0 0 0 1.86 16.56
Team Totals: 240 59 27 8 74 0 7 0 0 0 2 36 9 10 0 0 0 2.01 19.30
 
 
Tim Eicher 54 27 5 9 26 1 6 0 0 2 0 17 8 2 0 1 0 2.81 25.15
Jermaine Selby 12 5 1 1 6 0 2 0 0 0 0 3 1 0 1 1 0 2.74 24.76
Patrick Thurlow 54 9 10 2 28 0 2 0 0 0 0 5 3 4 0 0 0 2.32 22.96
Skippy Deese 48 10 7 1 11 0 2 0 0 0 0 6 3 0 0 0 0 2.15 18.57
Jason Goss 48 17 7 3 14 0 4 0 0 0 0 6 5 1 0 0 0 2.12 20.66
Team Totals: 216 68 30 16 85 1 16 0 0 2 0 37 20 7 1 2 0 2.39 22.06
 
 
Nick Marshall 18 5 2 3 8 0 1 0 0 0 0 3 1 2 0 0 0 2.30 22.36
Greg Tenney 42 14 5 2 18 0 0 0 0 0 0 9 4 4 0 0 0 2.20 21.23
Nick Liberatore 6 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2.17 21.05
Mike Blorski 60 17 7 3 14 0 2 0 0 0 0 13 4 1 0 0 0 2.10 18.50
Charles Santini 54 15 12 0 8 0 1 0 0 0 0 4 2 1 0 0 1 2.04 16.77
Kyle Whaling 6 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.93 19.94
Sean Morphy 54 12 6 0 4 0 1 0 0 0 0 9 3 1 0 0 0 1.68 14.38
Team Totals: 240 65 34 8 56 0 5 0 0 0 0 39 14 9 0 0 1 2.02 17.92
 
 
Casey Doolittle 48 14 2 5 19 0 4 0 0 0 0 9 6 1 0 1 0 2.38 21.49
Travis Yates 54 5 7 0 7 0 1 0 0 0 0 12 6 1 0 1 0 2.15 17.68
Troy Fool 6 2 1 0 3 0 1 0 0 0 0 0 1 0 0 0 0 2.04 24.03
Jonas Lyon 54 13 8 0 17 0 2 0 0 0 0 6 1 2 0 0 0 1.97 17.94
Chad Menuto 24 2 0 0 4 0 0 0 0 0 0 1 3 1 0 0 0 1.79 15.12
Roger Fool 30 3 3 0 4 0 1 0 0 0 0 4 1 0 0 0 0 1.58 15.36
Team Totals: 216 39 21 5 54 0 9 0 0 0 0 32 18 5 0 2 0 2.03 18.12
 
 
TD Fool 6 5 0 0 5 0 1 0 0 0 1 3 0 0 0 0 0 2.87 26.56
Brett Johnson 18 8 1 3 7 1 1 0 0 0 0 3 4 0 0 0 0 2.33 26.08
Darrell Cage 48 6 8 1 18 0 2 0 0 0 0 4 4 4 0 0 0 2.02 20.47
Scott Woznicki 36 3 4 0 5 0 0 0 0 0 0 7 2 1 0 0 0 1.97 15.59
John Newhard 36 7 7 0 5 0 0 0 0 0 0 4 1 3 0 0 0 1.97 17.36
John Varner 42 15 4 1 17 1 2 0 0 0 1 7 1 1 0 0 0 1.94 21.22
TONY Fool 24 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1.57 15.38
Anthony Pomorski 6 1 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1.20 20.73
Team Totals: 216 46 25 5 62 3 7 0 0 0 2 29 12 9 0 0 0 1.98 19.26
 
 
Pat Lundin 54 9 7 8 13 0 1 0 0 0 0 5 3 0 1 0 0 1.95 20.57
Matt Bowerman 54 14 7 0 16 0 2 0 0 0 0 7 2 1 0 0 0 1.93 19.56
Walt Bretherton 36 10 2 1 5 0 1 0 0 0 0 2 3 0 0 0 0 1.70 17.92
Bobby Speer 12 3 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1.61 20.39
Mike Conner 54 11 5 0 9 0 0 0 0 0 0 2 0 0 0 0 0 1.43 15.56
Francisco Reyes 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.40 15.98
Team Totals: 216 47 21 10 47 0 4 0 0 0 0 17 8 1 1 0 0 1.74 18.43
 
 
Delvon Dunn 12 6 1 5 4 1 2 0 0 0 0 5 1 3 0 0 0 3.35 29.25
John Christianson 36 7 6 2 6 0 0 0 0 0 0 6 3 1 0 0 0 2.54 17.87
Brian Baldwin 6 3 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 2.36 26.10
Jaime Carnes 48 10 11 3 24 0 1 0 0 0 0 5 3 0 0 0 0 2.21 22.23
Killian Patton 42 11 5 2 12 0 2 0 0 0 0 9 2 0 0 0 0 2.17 20.53
Keith Patton 42 10 4 2 14 0 1 0 0 0 0 7 1 0 0 0 0 1.90 20.15
Bridger Philson 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.69 20.06
Team Totals: 192 47 29 14 64 1 6 0 0 0 0 33 11 4 0 0 0 2.25 21.04
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing