LeagueLeader Report - Player Standings Report for TUESCO - Romeo Tuesday Couples
 

Player Standings Report for TUESCO - Romeo Tuesday Couples

Report Date: 2/25/2026 7:28 PM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Daniel Rayner 140 55 20 6 25 0 0 0 0 0 0 37 19 12 2 2 0 2.27 22.87
Deja Rayner 140 27 50 0 13 0 0 0 0 0 0 21 8 4 1 0 0 1.73 18.10
Team Totals: 280 82 70 6 38 0 0 0 0 0 0 58 27 16 3 2 0 2.01 20.48
 
 
Brian Brecker 133 47 15 8 25 0 0 0 0 0 0 48 16 9 0 1 0 2.21 23.15
Felicia Boone 7 4 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 1.63 20.53
Tom Roberts 7 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1.53 16.14
Ashliegh Roberts 133 16 37 0 4 0 0 0 0 0 0 12 4 2 0 0 0 1.32 16.28
Team Totals: 280 67 54 8 30 0 0 0 0 0 0 62 23 11 0 1 0 1.77 19.65
 
 
John Horton 14 4 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 1.70 26.35
Lana Horton 140 24 29 0 7 0 0 0 0 0 0 17 11 3 0 0 0 1.63 15.77
Team Totals: 154 28 31 1 8 0 0 0 0 0 0 18 11 4 0 0 0 1.64 16.70
 
 
Scott Swartzfager 140 43 24 9 18 0 0 0 0 0 0 33 19 12 2 0 0 2.27 20.95
Tami Swartzfager 140 26 37 1 2 1 0 0 0 0 0 14 5 1 1 1 0 1.63 14.90
Team Totals: 280 69 61 10 20 1 0 0 0 0 0 47 24 13 3 1 0 1.96 17.97
 
 
TJ Roberts 140 64 9 8 23 3 0 0 0 0 0 61 30 14 3 3 0 2.55 23.06
Merima Demiri 63 6 22 0 2 0 0 0 0 0 0 11 6 2 0 0 0 1.64 15.18
Sommer Ray 77 4 31 0 0 0 0 0 0 0 0 3 4 0 0 0 0 1.00 13.72
Team Totals: 280 74 62 8 25 3 0 0 0 0 0 75 40 16 3 3 0 1.93 18.76
 
 
Dan Lunger 140 30 5 4 15 0 0 0 0 0 0 26 10 6 0 1 0 1.88 20.40
Kim Tranbley 133 10 24 0 3 0 0 0 0 0 0 7 4 0 0 0 0 1.17 13.40
Kim Moyer 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.80 19.58
Team Totals: 280 40 29 4 19 0 0 0 0 0 0 33 14 6 0 1 0 1.52 17.00
 
 
Jason Goss 28 12 1 2 6 0 0 0 0 0 0 7 5 5 2 0 0 2.54 21.51
Patrick Thurlow 112 36 8 7 20 0 0 0 0 0 0 36 21 16 0 0 0 2.34 21.39
Terrika Tate 140 12 44 1 6 0 0 0 0 0 0 12 6 2 0 0 0 1.29 13.59
Team Totals: 280 60 53 10 32 0 0 0 0 0 0 55 32 23 2 0 0 1.85 17.63
 
 
Melvin Crosby 140 46 21 3 22 0 0 0 0 0 0 56 25 10 1 2 0 2.42 22.38
Keara Crosby 133 26 40 0 10 0 0 0 0 0 0 23 8 3 1 0 0 1.85 18.69
Dolores Mcclellan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.37 15.10
Team Totals: 280 72 61 3 32 0 0 0 0 0 0 79 33 13 2 2 0 2.13 20.43
 
 
Tim Eicher 21 11 7 3 8 0 0 0 0 0 0 12 5 4 0 0 0 2.84 32.73
Carlos Rosado 119 41 20 12 23 0 0 0 0 0 0 43 16 4 0 2 0 2.34 24.45
Noel Miller 140 30 47 5 7 0 0 0 0 0 0 18 13 8 0 0 0 1.91 18.78
Team Totals: 280 82 74 20 38 0 0 0 0 0 0 73 34 16 0 2 0 2.16 22.19
 
 
Delvon Dunn 7 6 1 0 3 0 0 0 0 0 0 4 2 0 0 1 0 3.43 30.73
Josh Sweet 133 52 15 7 16 0 0 0 0 0 0 56 17 15 1 2 0 2.46 23.01
Alicia Sweet 140 19 52 1 4 0 0 0 0 0 0 14 7 2 1 0 0 1.48 16.40
Team Totals: 280 77 68 8 23 0 0 0 0 0 0 74 26 17 2 3 0 2.00 19.93
 
 
Tom Thompson 133 36 23 7 17 0 0 0 0 0 0 43 13 16 3 2 1 2.24 19.99
Chad Henry 7 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2.10 13.70
Sonja Tate 140 26 36 2 6 0 0 0 0 0 0 25 9 3 0 0 0 1.83 16.21
Team Totals: 280 67 60 9 24 0 0 0 0 0 0 68 22 20 3 2 1 2.03 17.80
 
 
Russ Holloway 133 67 11 11 26 2 0 0 0 0 0 57 26 16 1 2 0 2.59 26.10
Phil Fool 7 4 1 2 1 0 0 0 0 0 0 3 0 1 0 0 0 2.20 27.00
Diana Kitelinger 140 14 61 0 9 0 0 0 0 0 0 22 6 2 0 1 0 1.57 17.46
Team Totals: 280 85 73 13 36 2 0 0 0 0 0 82 32 19 1 3 0 2.06 21.84
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader