LeagueLeader Report - Player Standings Report for TUESCO - Romeo Tuesday Couples
 

Player Standings Report for TUESCO - Romeo Tuesday Couples

Report Date: 7/16/2025 2:37 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Carlos Rosado 42 13 9 1 8 0 0 0 0 0 0 11 4 1 0 0 0 1.94 22.18
John Horton 14 1 4 1 1 0 0 0 0 0 0 4 1 0 0 0 0 1.73 24.81
Lana Horton 56 15 13 0 3 0 0 0 0 0 0 10 2 0 0 0 0 1.49 15.45
Team Totals: 112 29 26 2 12 0 0 0 0 0 0 25 7 1 0 0 0 1.69 19.12
 
 
Daniel Rayner 63 21 7 3 10 0 0 0 0 0 0 27 11 6 0 0 0 2.35 22.12
Deja Rayner 63 10 19 1 3 0 0 0 0 0 0 12 3 4 0 0 0 1.70 19.29
Team Totals: 126 31 26 4 13 0 0 0 0 0 0 39 14 10 0 0 0 2.04 20.69
 
 
Brian Brecker 56 21 6 3 13 0 0 0 0 0 0 19 9 8 0 0 0 2.25 23.35
Brandon Brecker 7 2 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 2.24 18.33
Ashliegh Roberts 63 7 18 0 1 0 0 0 0 0 0 4 5 1 0 0 0 1.43 15.23
Team Totals: 126 30 25 3 15 0 0 0 0 0 0 25 16 9 0 0 0 1.85 19.10
 
 
Phil Harris 63 23 5 5 15 0 0 0 0 0 0 19 8 1 1 0 0 2.21 24.02
Diana Fool 7 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.68 15.33
Gabrielle Lyons 56 5 17 1 2 0 0 0 0 0 0 6 3 2 0 0 0 1.59 12.39
Team Totals: 126 29 25 6 17 0 0 0 0 0 0 25 11 4 1 0 0 1.91 18.35
 
 
Scott Swartzfager 56 18 8 1 10 0 0 0 0 0 0 19 8 4 0 0 0 2.16 19.71
Tami Swartzfager 56 12 17 0 3 0 0 0 0 0 0 5 7 0 0 0 0 1.66 15.56
Team Totals: 112 30 25 1 13 0 0 0 0 0 0 24 15 4 0 0 0 1.91 17.60
 
 
Dan Lunger 63 19 7 3 11 0 0 0 0 0 0 18 3 0 1 1 0 1.99 20.53
Kim Tranbley 63 9 16 0 2 0 0 0 0 0 0 4 2 1 0 0 0 1.31 14.84
Team Totals: 126 28 23 3 13 0 0 0 0 0 0 22 5 1 1 1 0 1.66 17.65
 
 
Melvin Crosby 49 16 11 7 10 0 0 0 0 0 0 15 6 10 0 1 0 2.71 28.00
Martin Fool 7 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 2.01 20.17
Keara Crosby 56 15 18 1 14 0 0 0 0 0 0 13 3 1 0 0 0 1.95 23.74
Team Totals: 112 33 30 9 24 0 0 0 0 0 0 31 9 11 0 1 0 2.29 25.34
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader