LeagueLeader Report - Player Standings Report for TUESCO - Romeo Tuesday Couples
 

Player Standings Report for TUESCO - Romeo Tuesday Couples

Report Date: 7/02/2025 2:50 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Carlos Rosado 35 12 5 1 5 0 0 0 0 0 0 8 4 0 0 0 0 1.96 20.62
John Horton 14 1 4 1 1 0 0 0 0 0 0 4 1 0 0 0 0 1.73 24.81
Lana Horton 49 10 12 0 3 0 0 0 0 0 0 8 2 0 0 0 0 1.45 14.82
Team Totals: 98 23 21 2 9 0 0 0 0 0 0 20 7 0 0 0 0 1.68 18.29
 
 
Daniel Rayner 49 19 5 3 6 0 0 0 0 0 0 18 4 5 0 0 0 2.23 21.45
Deja Rayner 49 7 17 1 3 0 0 0 0 0 0 9 3 3 0 0 0 1.70 20.20
Team Totals: 98 26 22 4 9 0 0 0 0 0 0 27 7 8 0 0 0 1.97 20.81
 
 
Brandon Brecker 7 2 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 2.24 18.33
Brian Brecker 42 15 5 1 9 0 0 0 0 0 0 13 8 3 0 0 0 2.14 22.68
Ashliegh Roberts 49 6 13 0 1 0 0 0 0 0 0 3 2 1 0 0 0 1.43 15.41
Team Totals: 98 23 19 1 11 0 0 0 0 0 0 18 12 4 0 0 0 1.80 18.84
 
 
Phil Harris 49 21 4 4 12 0 0 0 0 0 0 17 6 1 1 0 0 2.26 24.71
Diana Fool 7 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.68 15.33
Gabrielle Lyons 42 3 15 1 1 0 0 0 0 0 0 5 2 1 0 0 0 1.59 11.80
Team Totals: 98 25 22 5 13 0 0 0 0 0 0 22 8 3 1 0 0 1.94 18.53
 
 
Scott Swartzfager 49 12 8 1 8 0 0 0 0 0 0 17 5 3 0 0 0 2.10 19.18
Tami Swartzfager 49 12 12 0 2 0 0 0 0 0 0 4 6 0 0 0 0 1.67 15.23
Team Totals: 98 24 20 1 10 0 0 0 0 0 0 21 11 3 0 0 0 1.89 17.15
 
 
Dan Lunger 49 15 6 2 10 0 0 0 0 0 0 15 3 0 1 1 0 2.00 20.34
Kim Tranbley 49 8 13 0 2 0 0 0 0 0 0 1 1 1 0 0 0 1.28 14.93
Team Totals: 98 23 19 2 12 0 0 0 0 0 0 16 4 1 1 1 0 1.65 17.61
 
 
Melvin Crosby 35 11 7 7 8 0 0 0 0 0 0 13 4 9 0 1 0 2.70 31.57
Martin Fool 7 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 2.01 20.17
Keara Crosby 42 11 13 0 10 0 0 0 0 0 0 8 3 0 0 0 0 1.85 24.34
Team Totals: 84 24 21 8 18 0 0 0 0 0 0 24 7 9 0 1 0 2.22 26.85
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader