LeagueLeader Report - Player Standings Report for THURCR - Thursday Cricket League
 

Player Standings Report for THURCR - Thursday Cricket League

Report Date: 7/11/2025 3:24 AM

All Cricket games, sorted by Wins:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
Delvon Dunn 48 19 3 6 1 22 14 10 1 3 3.23
Brian Brecker 42 19 6 2 0 22 6 6 0 0 2.45
Jermaine Selby 42 18 14 1 0 13 17 3 0 1 2.63
Scott Anysz 42 16 5 0 0 11 4 0 0 0 1.75
JT Sholes 36 14 8 0 0 19 9 5 0 1 2.48
Scott Anderson 36 14 10 1 0 16 5 3 0 1 2.56
Russ Holloway 42 13 18 7 0 17 13 8 1 2 3.00
John Cozzens 42 12 8 0 0 9 2 1 0 0 1.91
Brandon Brecker 36 10 6 1 0 12 5 7 0 0 2.26
TJ Roberts 18 9 5 3 0 8 3 2 0 0 2.62
David Bucarelli 48 8 6 3 0 13 9 3 0 0 2.46
Josh Stepp 48 7 8 0 0 11 6 3 0 0 2.21
Scott Morton 36 7 12 0 0 15 3 3 2 1 2.19
Missy Orsini 36 7 7 0 0 4 4 0 0 0 1.48
Shakara Hunter 48 6 11 0 0 4 1 0 0 0 1.59
Tom Roberts 42 6 12 0 0 4 0 1 0 0 1.53
Mathew McCauley 42 6 9 0 0 6 4 2 0 0 1.69
Michael McCauley 48 5 5 0 0 8 2 0 0 0 1.42
Ashliegh Roberts 42 4 14 1 0 4 2 1 0 0 1.31
Derek Baumann 30 4 1 0 0 3 2 1 0 0 1.94
Tonya Anysz 30 4 8 0 0 6 1 0 0 0 1.46
Rob Ray 18 4 2 0 0 1 2 0 1 0 1.70
Ben Clemente 6 4 1 0 0 4 0 1 0 0 2.25
Moe Money 6 4 1 0 0 3 0 4 0 1 3.81
Angelica Dunn 48 3 13 0 0 2 3 1 0 0 1.58
Scott Ross 24 3 6 0 0 11 7 0 0 0 2.13
Jennifer Cocolin 12 3 2 0 0 1 1 0 0 0 1.13
Jason Goss 6 3 2 0 0 5 2 1 0 0 2.37
Josh Corder 6 2 3 0 0 3 1 0 0 0 2.20
Chris Fool 6 2 3 0 0 4 0 0 0 0 2.61
Aubrey Chilcott 42 1 12 0 0 5 2 0 0 0 1.19
Rhaiem Knight 18 1 10 1 0 9 1 0 0 0 1.87
Josh Reinke 12 1 5 0 0 2 2 0 0 0 1.61
James Dascoli 6 1 4 0 0 0 2 0 0 0 1.11
Leah Montione 6 0 0 0 0 1 2 0 0 0 1.29
Joe Clemente 6 0 0 0 0 1 1 0 0 0 1.44

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader