LeagueLeader Report - Player Standings Report for THURCR - Thursday Cricket League
 

Player Standings Report for THURCR - Thursday Cricket League

Report Date: 11/15/2024 6:48 AM

All Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
 
Brian Dewey 36 10 17 5 0 23 6 2 0 1 2.78
Mark Tupek 42 19 12 2 0 8 9 7 1 0 2.58
Chris Roach 42 16 15 0 0 17 3 5 0 0 2.20
Tim Connor 30 6 12 0 0 6 4 0 0 0 1.96
Dustin Beraducci 42 15 10 0 0 6 7 3 1 0 1.83
Team Totals: 192 66 66 7 0 60 29 17 2 1 2.25
 
 
JT Sholes 48 23 14 1 0 24 5 2 0 0 2.34
Scott Morton 48 13 13 0 0 21 6 1 0 1 2.17
John Cozzens 48 8 16 0 0 11 6 3 0 0 1.96
Scott Ross 48 12 13 1 0 5 3 3 0 0 1.78
Team Totals: 192 56 56 2 0 61 20 9 0 1 2.06
 
 
Tom Thompson 48 21 12 1 0 22 13 5 0 0 2.47
Chad Henry 48 12 10 0 0 13 2 4 1 0 1.92
Dave Woodard 48 7 12 0 0 13 5 1 0 0 1.77
Bridget Barrante 48 7 13 0 0 8 5 1 1 0 1.63
Team Totals: 192 47 47 1 0 56 25 11 2 0 1.94
 
 
Moe Money 12 7 1 4 0 7 1 1 0 0 2.97
Scott Anderson 42 21 12 2 1 14 6 12 1 2 2.89
Jermaine Selby 48 15 24 0 2 35 11 4 0 2 2.75
Russ Holloway 42 19 16 2 1 18 13 6 0 0 2.55
Mike Clark 48 13 22 3 0 18 9 2 0 0 2.21
Team Totals: 192 75 75 11 4 92 40 25 1 4 2.60
 
 
Phil Harris 48 13 5 1 0 12 16 7 0 0 2.38
Dan Lunger 42 10 4 0 0 12 5 1 0 1 2.11
Jewel Smith 48 5 10 0 0 6 4 0 0 1 1.59
JAY Fool 6 0 0 0 0 2 0 1 0 0 1.48
Cee Fool 6 0 0 0 0 1 0 0 0 0 1.36
Ken Mathis 12 0 2 0 0 1 0 0 0 0 1.17
Tiki Johnson 30 0 7 0 0 2 1 0 0 0 0.83
Team Totals: 192 28 28 1 0 36 26 9 0 2 1.74
 
 
Randy Durkoske 48 23 9 2 0 22 15 1 1 0 2.60
Anthony Pomorski 48 12 13 0 0 9 7 4 0 0 2.14
Rob Graves 42 8 16 0 0 12 7 0 1 0 2.11
Nate Lazan 12 3 4 0 0 3 0 0 0 0 1.96
Will Oliver 42 6 10 1 0 7 1 0 0 0 1.52
Team Totals: 192 52 52 3 0 53 30 5 2 0 2.11
 
 
Steve Petrungaro 48 14 16 0 0 23 10 4 1 0 2.33
Jeff Squires 48 17 8 0 0 12 5 4 0 0 2.16
Brent Vargo 48 17 8 1 0 14 9 2 0 0 2.04
Jack Fool 6 1 2 0 0 1 1 0 0 0 1.77
Kyle McLaughlin 42 3 18 0 0 8 2 1 0 0 1.71
Team Totals: 192 52 52 1 0 58 27 11 1 0 2.06
 
 
Delvon Dunn 48 24 9 3 0 34 10 16 1 1 3.20
Josh Stepp 48 13 10 0 0 9 8 9 1 0 2.23
Angelica Dunn 48 7 15 0 0 7 4 0 1 0 1.61
Shakara Hunter 48 7 17 0 0 5 4 0 0 0 1.49
Team Totals: 192 51 51 3 0 55 26 25 3 1 2.11
 
 
Scott Anysz 48 14 8 1 0 5 7 1 0 0 1.89
Joe Clemente 48 10 8 3 0 14 2 3 0 1 1.79
Missy Orsini 48 8 10 0 0 11 7 1 0 0 1.74
Tonya Anysz 42 3 8 0 0 6 2 1 0 0 1.59
Ashliegh Roberts 6 0 1 0 0 1 0 0 0 1 1.42
Team Totals: 192 35 35 4 0 37 18 6 0 2 1.74
 
 
Tim Eicher 48 25 7 3 0 25 10 8 1 1 2.81
Josh Sweet 48 17 13 1 1 22 8 3 0 0 2.59
Jason Goss 18 2 5 0 0 5 1 5 0 0 2.16
Alicia Sweet 48 7 15 0 0 6 1 0 0 0 1.49
Cheryll Snyder 30 1 12 0 0 0 2 1 0 0 1.37
Team Totals: 192 52 52 4 1 58 22 17 1 1 2.13
 
 
Jack Costello 36 10 7 3 0 8 6 1 1 0 2.20
Michael Marsico 36 11 7 0 0 10 3 0 0 0 1.99
Matt Barto 48 13 12 1 1 9 6 1 0 0 1.91
Drew Simon 48 10 12 0 0 8 6 5 0 0 1.84
Dan Maloney 18 1 6 0 0 1 0 0 0 0 1.50
Aaron Boyd 6 1 2 0 0 0 0 0 0 0 1.36
Team Totals: 192 46 46 4 1 36 21 7 1 0 1.90
 
 
Rick Kraus 42 11 9 1 0 11 5 7 0 0 2.28
Dave Brogdon 48 12 6 1 0 11 6 2 0 0 2.00
Nick Schnarrs 12 0 4 0 0 4 0 0 0 0 1.91
Brian Miller 42 5 12 0 0 7 1 2 0 0 1.59
Chris Cortes 48 10 7 0 0 6 0 2 0 0 1.49
Team Totals: 192 38 38 2 0 39 12 13 0 0 1.84
 
 
Corey Long 36 9 3 0 0 4 2 2 0 0 1.77
Jonah Fool 18 2 2 0 0 1 4 0 0 0 1.67
Mitch Fool 6 0 0 0 0 0 0 0 0 0 1.64
Denny Fox 42 7 10 0 0 3 4 0 0 0 1.60
Drew Long 42 6 4 0 0 9 1 0 0 0 1.40
Joey Golen 48 4 9 0 0 3 0 0 0 0 1.26
Team Totals: 192 28 28 0 0 20 11 2 0 0 1.51
 
 
Dave Morris 48 22 7 1 0 16 3 6 1 0 2.27
Darren Sheeder 12 4 3 0 0 5 1 0 0 1 2.15
Bill Nuber 42 11 10 0 0 8 6 2 0 0 1.99
Tom Owens 48 7 15 0 0 11 4 0 0 0 1.88
Mike Morris 6 0 3 0 0 2 0 0 0 0 1.81
Scott Zaksheske 36 2 8 0 0 5 2 0 0 1 1.73
Team Totals: 192 46 46 1 0 47 16 8 1 2 1.99
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing