LeagueLeader Report - Player Standings Report for THUCRK - Romeo Thursday Cricket
 

Player Standings Report for THUCRK - Romeo Thursday Cricket

Report Date: 2/27/2026 2:42 AM

All Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
 
Mark Tupek 120 34 31 4 0 50 21 17 1 1 2.63
Brian Dewey 78 28 16 5 0 40 11 7 1 3 2.58
Tyler Fisher 18 4 4 0 0 5 1 0 0 0 2.28
Chris Roach 102 21 28 2 0 27 11 11 0 2 2.18
Tim Connor 60 19 17 3 0 11 7 1 0 0 1.96
John Armbruster 42 3 13 0 0 5 4 2 0 0 1.75
Dustin Beraducci 54 11 10 0 0 9 5 1 0 0 1.75
Josh Fool 6 1 2 0 0 0 0 0 0 0 1.33
Team Totals: 480 121 121 14 0 147 60 39 2 6 2.22
 
 
TJ Roberts 120 51 21 8 1 52 13 16 0 3 2.52
Brian Brecker 120 36 23 3 1 46 18 11 0 3 2.36
Noel Miller 6 1 2 0 0 2 1 1 0 0 1.87
Tom Roberts 120 10 25 1 0 14 8 3 0 0 1.59
Ashliegh Roberts 114 7 34 0 0 14 5 0 0 0 1.22
Team Totals: 480 105 105 12 2 128 45 31 0 6 1.93
 
 
Scott Ross 120 32 27 4 0 48 18 14 0 1 2.36
JT Sholes 120 32 31 3 0 44 26 5 1 0 2.25
Scott Morton 102 22 29 0 0 33 7 6 1 0 2.20
Dave Noterangelo 6 1 0 1 0 1 2 1 0 0 2.19
John Cozzens 120 24 24 0 0 28 16 1 0 0 2.07
Dave Fool 6 2 2 0 0 1 0 1 0 0 1.73
Brian Fool 6 0 0 1 0 1 1 0 0 0 1.65
Team Totals: 480 113 113 9 0 156 70 28 2 1 2.21
 
 
Tim Eicher 18 8 5 0 0 8 6 2 0 1 2.76
Tom Thompson 114 47 14 5 0 37 23 15 0 1 2.37
Chad Henry 120 29 40 3 0 40 23 7 1 0 2.18
Josh Corder 108 23 28 3 0 33 9 3 0 0 1.99
Bridget Barrante 120 20 40 2 0 25 14 4 0 0 1.71
Team Totals: 480 127 127 13 0 143 75 31 1 2 2.09
 
 
Moe Money 114 53 28 6 1 74 37 27 2 7 3.33
Scott Anderson 114 49 43 9 1 52 27 29 2 0 2.95
Rocky Ulrich 6 1 5 0 0 4 2 2 0 0 2.92
Russ Holloway 120 44 47 5 1 56 34 16 2 1 2.81
Jermaine Selby 120 34 58 3 0 38 20 22 0 0 2.57
Mike Clark 6 2 2 0 0 0 0 0 0 0 2.07
Team Totals: 480 183 183 23 3 224 120 96 6 8 2.89
 
 
Randy Durkoske 84 32 13 1 0 41 11 5 0 0 2.47
Anthony Pomorski 120 25 30 2 0 33 22 10 0 0 2.14
Rob Graves 114 26 21 6 1 34 14 1 1 0 2.12
Nate Lazan 66 9 19 1 0 17 7 2 0 0 1.86
Will Oliver 96 11 20 0 0 20 5 3 1 0 1.61
Team Totals: 480 103 103 10 1 145 59 21 2 0 2.04
 
 
Brent Vargo 120 36 34 8 0 41 18 13 2 1 2.29
Jeff Squires 120 33 29 5 1 43 19 10 0 0 2.29
Steve Petrungaro 120 35 25 4 0 39 11 6 1 1 2.13
Kyle McLaughlin 108 15 33 4 0 17 7 0 0 0 1.70
Jackass Fool 12 2 0 0 0 1 0 0 0 0 1.67
Team Totals: 480 121 121 21 1 141 55 29 3 2 2.10
 
 
Delvon Dunn 120 56 20 7 1 81 41 33 8 6 3.20
Carlos Rosado 12 3 1 0 0 2 4 2 0 0 2.54
Patrick Thurlow 42 12 13 2 0 18 6 7 1 0 2.33
Jake Perez 12 5 2 0 0 4 0 1 0 0 2.18
Josh Stepp 84 20 23 2 0 29 17 4 0 0 2.14
Shakara Hunter 114 18 39 0 0 21 7 4 0 0 1.57
Eric Jordan 12 3 3 0 0 2 0 0 0 0 1.56
Angelica Dunn 84 11 27 0 0 7 6 4 1 0 1.46
Team Totals: 480 128 128 11 1 164 81 55 10 6 2.14
 
 
Jason Goss 6 1 0 0 0 2 1 1 0 0 2.11
Scott Anysz 120 19 18 1 0 25 20 6 0 0 1.92
Tonya Anysz 102 9 13 1 0 11 5 0 0 1 1.62
Missy Orsini 120 14 13 0 0 10 5 0 0 0 1.46
Kelly Ring 30 4 1 0 0 5 2 0 0 0 1.34
Aubrey Chilcott 102 8 10 0 0 4 3 1 0 0 1.19
Team Totals: 480 55 55 2 0 57 36 8 0 1 1.56
 
 
Michael Marsico 78 26 21 1 0 26 17 10 0 0 2.29
Jack Costello 72 23 22 2 0 26 10 6 0 1 2.26
Aaron Boyd 78 22 23 3 0 24 16 8 1 1 2.23
Matt Barto 84 27 22 6 0 30 11 7 1 0 2.23
Drew Simon 90 24 33 2 0 25 10 8 0 1 2.16
Dan Maloney 78 21 20 2 0 21 8 2 0 0 1.84
Team Totals: 480 143 141 16 0 152 72 41 2 3 2.17
 
 
Tom Hannah 12 5 0 0 0 3 2 2 0 0 2.26
Corey Long 114 30 27 10 0 34 12 6 0 0 2.04
Chris Benovic 114 29 29 2 0 29 8 4 0 1 2.00
Zack Pellegrino 120 26 30 2 0 30 16 6 0 0 1.96
Drew Long 120 28 32 1 0 24 9 4 0 0 1.76
Team Totals: 480 118 118 15 0 120 47 22 0 1 1.94
 
 
Dave Morris 120 36 31 3 2 60 20 11 1 0 2.43
Darren Sheeder 30 10 7 0 0 15 3 0 0 0 2.10
Tom Owens 120 29 33 2 0 24 12 4 2 1 2.09
Bill Nuber 108 32 25 3 0 31 8 7 0 1 2.03
Scott Zaksheske 102 17 28 0 0 30 10 2 0 0 1.85
Team Totals: 480 124 124 8 2 160 53 24 3 2 2.11
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader