LeagueLeader Report - Player Standings Report for THURCR - Thursday Cricket League
 

Player Standings Report for THURCR - Thursday Cricket League

Report Date: 7/04/2025 4:45 AM

All Cricket games, sorted by Wins:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
Delvon Dunn 42 17 2 6 1 16 12 7 0 3 3.21
Brian Brecker 36 16 6 2 0 19 5 6 0 0 2.44
Jermaine Selby 36 16 13 0 0 11 15 3 0 0 2.55
Scott Anysz 36 13 5 0 0 11 4 0 0 0 1.73
JT Sholes 30 12 7 0 0 18 8 3 0 1 2.49
Russ Holloway 36 11 17 6 0 13 12 8 1 1 3.02
John Cozzens 36 11 7 0 0 9 2 0 0 0 1.93
Scott Anderson 30 11 9 0 0 16 4 3 0 0 2.56
TJ Roberts 18 9 5 3 0 8 3 2 0 0 2.62
Brandon Brecker 30 8 3 1 0 10 3 6 0 0 2.23
Missy Orsini 30 7 6 0 0 4 3 0 0 0 1.53
Scott Morton 30 7 10 0 0 14 2 3 1 1 2.19
David Bucarelli 42 6 3 1 0 13 9 2 0 0 2.42
Shakara Hunter 42 5 10 0 0 4 1 0 0 0 1.64
Josh Stepp 42 5 8 0 0 8 4 3 0 0 2.17
Tom Roberts 36 5 9 0 0 4 0 1 0 0 1.52
Derek Baumann 30 4 1 0 0 3 2 1 0 0 1.94
Tonya Anysz 24 4 7 0 0 4 1 0 0 0 1.55
Rob Ray 18 4 2 0 0 1 2 0 1 0 1.70
Moe Money 6 4 1 0 0 3 0 4 0 1 3.81
Ben Clemente 6 4 1 0 0 4 0 1 0 0 2.25
Angelica Dunn 42 3 10 0 0 1 3 0 0 0 1.49
Mathew McCauley 36 3 7 0 0 4 4 2 0 0 1.68
Jennifer Cocolin 12 3 2 0 0 1 1 0 0 0 1.13
Jason Goss 6 3 2 0 0 5 2 1 0 0 2.37
Michael McCauley 42 2 5 0 0 7 2 0 0 0 1.45
Ashliegh Roberts 36 2 12 1 0 3 2 1 0 0 1.30
Scott Ross 18 2 6 0 0 7 6 0 0 0 2.22
Josh Corder 6 2 3 0 0 3 1 0 0 0 2.20
Chris Fool 6 2 3 0 0 4 0 0 0 0 2.61
Aubrey Chilcott 36 1 11 0 0 5 2 0 0 0 1.24
Rhaiem Knight 12 1 6 0 0 6 1 0 0 0 1.97
Josh Reinke 12 1 5 0 0 2 2 0 0 0 1.61
Leah Montione 6 0 0 0 0 1 2 0 0 0 1.29
Joe Clemente 6 0 0 0 0 1 1 0 0 0 1.44

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader