LeagueLeader Report - Player Standings Report for THUCRK - Romeo Thursday Cricket
 

Player Standings Report for THUCRK - Romeo Thursday Cricket

Report Date: 11/07/2025 2:30 AM

All Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
 
Brian Dewey 18 7 6 0 0 11 4 2 0 1 2.67
Tyler Fisher 6 1 1 0 0 3 0 0 0 0 2.56
Mark Tupek 42 8 17 0 0 14 5 7 1 0 2.48
Chris Roach 42 11 13 0 0 18 6 5 0 1 2.33
Tim Connor 30 13 7 2 0 5 7 0 0 0 1.98
Dustin Beraducci 30 8 4 0 0 7 3 0 0 0 1.74
Team Totals: 168 48 48 2 0 58 25 14 1 2 2.23
 
 
Brian Brecker 42 12 6 1 0 19 8 4 0 2 2.51
TJ Roberts 42 14 7 2 0 19 3 3 0 1 2.47
Tom Roberts 42 1 7 0 0 6 3 0 0 0 1.50
Ashliegh Roberts 42 2 9 0 0 4 2 0 0 0 1.18
Team Totals: 168 29 29 3 0 48 16 7 0 3 1.91
 
 
Scott Ross 42 12 5 3 0 12 9 5 0 0 2.29
JT Sholes 42 9 13 1 0 15 7 1 0 0 2.16
Scott Morton 42 8 11 0 0 17 3 0 1 0 2.15
John Cozzens 42 9 9 0 0 10 6 1 0 0 2.11
Team Totals: 168 38 38 4 0 54 25 7 1 0 2.18
 
 
Tim Eicher 6 3 2 0 0 0 3 1 0 1 3.03
Tom Thompson 36 13 5 0 0 11 6 3 0 0 2.31
Chad Henry 42 12 15 1 0 14 9 3 1 0 2.18
Josh Corder 42 10 12 2 0 11 4 2 0 0 2.03
Bridget Barrante 42 10 14 0 0 10 7 1 0 0 1.70
Team Totals: 168 48 48 3 0 46 29 10 1 1 2.08
 
 
Moe Money 36 20 10 2 1 26 15 12 1 2 3.61
Rocky Ulrich 6 1 5 0 0 4 2 2 0 0 2.92
Russ Holloway 42 13 20 1 0 24 13 4 1 0 2.90
Scott Anderson 42 23 12 3 1 18 7 10 0 0 2.86
Jermaine Selby 42 12 22 1 0 11 9 6 0 0 2.72
Team Totals: 168 69 69 7 2 83 46 34 2 2 2.99
 
 
Randy Durkoske 18 5 1 0 0 8 4 2 0 0 2.48
Rob Graves 42 5 7 3 0 16 9 0 1 0 2.21
Anthony Pomorski 42 8 9 2 0 12 7 6 0 0 2.11
Nate Lazan 36 4 8 0 0 10 2 1 0 0 1.84
Will Oliver 30 4 1 0 0 5 1 1 0 0 1.57
Team Totals: 168 26 26 5 0 51 23 10 1 0 2.01
 
 
Jeff Squires 42 15 13 2 0 15 8 5 0 0 2.30
Brent Vargo 42 14 15 3 0 13 8 3 1 0 2.21
Steve Petrungaro 42 14 12 1 0 12 3 0 1 1 2.06
Kyle McLaughlin 42 12 15 4 0 10 2 0 0 0 1.76
Team Totals: 168 55 55 10 0 50 21 8 2 1 2.08
 
 
Delvon Dunn 42 21 6 4 0 26 15 9 3 3 3.20
Patrick Thurlow 6 3 2 0 0 4 4 0 1 0 2.89
Josh Stepp 42 11 13 1 0 14 12 3 0 0 2.21
Shakara Hunter 42 9 16 0 0 7 3 2 0 0 1.51
Angelica Dunn 36 5 12 0 0 3 3 2 1 0 1.43
Team Totals: 168 49 49 5 0 54 37 16 5 3 2.10
 
 
Scott Anysz 42 8 5 0 0 7 6 1 0 0 1.99
Tonya Anysz 36 2 5 0 0 3 3 0 0 1 1.75
Missy Orsini 42 5 5 0 0 1 1 0 0 0 1.47
Kelly Ring 12 1 0 0 0 2 0 0 0 0 1.31
Aubrey Chilcott 36 2 3 0 0 1 1 0 0 0 1.17
Team Totals: 168 18 18 0 0 14 11 1 0 1 1.59
 
 
Drew Simon 24 6 5 0 0 5 3 2 0 1 2.41
Michael Marsico 30 7 7 1 0 10 7 3 0 0 2.17
Jack Costello 30 9 9 1 0 12 5 1 0 1 2.16
Matt Barto 30 6 10 1 0 7 3 3 0 0 2.10
Aaron Boyd 30 7 9 0 0 8 5 3 0 0 2.01
Dan Maloney 24 7 2 0 0 7 2 1 0 0 1.72
Team Totals: 168 42 42 3 0 49 25 13 0 2 2.09
 
 
Corey Long 42 15 9 3 0 7 8 1 0 0 1.98
Chris Benovic 42 9 16 1 0 7 3 0 0 0 1.93
Zack Pellegrino 42 11 8 1 0 11 3 2 0 0 1.81
Drew Long 42 9 11 1 0 9 1 2 0 0 1.69
Team Totals: 168 44 44 6 0 34 15 5 0 0 1.85
 
 
Dave Morris 42 12 9 2 0 23 9 5 0 0 2.42
Tom Owens 42 12 9 0 0 8 5 1 0 0 2.02
Bill Nuber 30 7 7 1 0 10 3 1 0 0 1.98
Darren Sheeder 12 1 4 0 0 7 0 0 0 0 1.85
Scott Zaksheske 42 6 9 0 0 14 5 1 0 0 1.81
Team Totals: 168 38 38 3 0 62 22 8 0 0 2.04
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader