LeagueLeader Report - Player Standings Report for MONCRK - Romeo Monday Cricket
 

Player Standings Report for MONCRK - Romeo Monday Cricket

Report Date: 7/15/2025 3:21 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Phil Harris 63 21 14 4 14 0 0 0 0 0 0 18 5 5 0 0 0 2.24 24.46
Dan Lunger 63 18 18 3 6 0 0 0 0 0 0 15 7 3 0 0 0 2.10 20.70
Team Totals: 126 39 32 7 20 0 0 0 0 0 0 33 12 8 0 0 0 2.16 22.61
 
 
TJ Roberts 63 25 17 2 12 0 0 0 0 0 0 28 7 6 1 0 1 2.46 25.53
Carlos Rosado 63 19 20 5 9 0 0 0 0 0 0 8 6 1 0 0 0 2.03 23.68
Team Totals: 126 44 37 7 21 0 0 0 0 0 0 36 13 7 1 0 1 2.25 24.59
 
 
Jay Lombardo 49 6 4 0 2 1 0 0 0 0 0 4 5 1 0 1 0 1.65 17.89
Jeremy Snider 49 4 4 0 3 0 0 0 0 0 0 7 1 0 0 0 0 1.49 15.15
Corey Saunders 14 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.23 13.45
Team Totals: 112 13 11 0 5 1 0 0 0 0 0 13 6 1 0 1 0 1.51 15.89
 
 
Russ Holloway 14 9 3 0 4 1 0 0 0 0 0 5 4 2 0 0 1 2.88 28.42
Justin Eliason 63 28 15 2 15 2 0 0 0 0 0 16 9 8 1 0 0 2.49 27.47
Rob Culbertson 49 9 22 1 10 0 0 0 0 0 0 10 7 0 0 0 0 1.93 23.17
Team Totals: 126 46 40 3 29 3 0 0 0 0 0 31 20 10 1 0 1 2.30 26.02
 
 
Steph VanLuven 63 13 14 1 3 0 0 0 0 0 0 12 1 1 0 0 0 1.53 17.17
Merima Demiri 63 14 10 0 3 0 0 0 0 0 0 11 4 1 1 0 0 1.50 16.14
Team Totals: 126 27 24 1 6 0 0 0 0 0 0 23 5 2 1 0 0 1.52 16.65
 
 
Patrick Thurlow 7 1 1 1 1 0 0 0 0 0 0 2 1 2 0 0 0 2.40 33.33
Tom Thompson 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75 13.10
Luis Lozano 49 13 5 1 4 0 0 0 0 0 0 10 2 3 0 0 0 1.69 17.82
Maria Dejesus 63 9 15 0 2 0 0 0 0 0 0 11 3 0 0 0 0 1.62 14.26
Team Totals: 126 24 21 2 7 0 0 0 0 0 0 23 6 5 0 0 0 1.69 16.26
 
 
Brett Fool 14 6 2 0 3 0 0 0 0 0 0 5 2 4 0 0 0 2.28 20.62
Al Napierski 56 19 10 1 13 0 0 0 0 0 0 14 4 10 2 0 0 2.20 22.78
Eric Schneider 42 7 15 0 0 0 0 0 0 0 0 6 3 0 0 0 0 1.64 16.19
Team Totals: 112 32 27 1 16 0 0 0 0 0 0 25 9 14 2 0 0 2.01 20.00
 
 
Heather Hicks 63 6 5 0 0 0 0 0 0 0 0 5 4 0 0 0 0 1.38 12.83
Freddy Lopez 63 6 4 0 7 0 0 0 0 0 0 4 2 0 0 0 0 1.25 16.94
Team Totals: 126 12 9 0 7 0 0 0 0 0 0 9 6 0 0 0 0 1.31 14.89
 
 
Anthony Ellis 63 17 9 1 5 0 0 0 0 0 0 9 8 2 2 0 1 1.95 17.80
Greg Bland 49 10 15 0 4 0 0 0 0 0 0 7 0 0 0 0 0 1.55 16.04
Jaun Fool 7 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1.40 10.62
Anthony Vaughn 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Team Totals: 126 27 25 1 9 0 0 0 0 0 0 17 9 2 2 0 1 1.74 16.53
 
 
Josh Corder 63 13 14 1 4 0 0 0 0 0 0 17 8 1 0 0 0 1.86 17.19
John Blanc 63 17 12 1 3 0 0 0 0 0 0 15 1 2 1 2 0 1.83 17.54
Team Totals: 126 30 26 2 7 0 0 0 0 0 0 32 9 3 1 2 0 1.84 17.37
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader