LeagueLeader Report - Player Standings Report for MONCRK - Romeo Monday Cricket
 

Player Standings Report for MONCRK - Romeo Monday Cricket

Report Date: 4/14/2026 12:26 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Phil Harris 175 52 44 9 30 0 0 0 0 0 0 38 23 22 1 1 0 2.27 22.91
Dan Lunger 182 53 47 10 24 0 0 0 0 0 0 36 21 10 0 0 0 2.07 21.89
Tomas Brizuela 7 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1.86 14.67
Terrika Fool 7 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1.44 15.33
David Alameda 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.97 13.88
Team Totals: 378 109 95 19 54 0 0 0 0 0 0 77 45 33 1 1 0 2.12 21.89
 
 
TJ Roberts 196 66 62 11 38 2 0 0 0 0 0 69 39 22 1 3 0 2.65 24.89
Brian Brecker 189 69 58 7 39 0 0 0 0 0 0 65 23 16 1 0 0 2.33 24.20
Tom Roberts 7 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.86 15.61
Team Totals: 392 137 121 18 78 2 0 0 0 0 0 134 62 38 2 3 0 2.49 24.38
 
 
Tom Thompson 182 67 27 6 31 0 0 0 0 0 0 70 27 14 0 2 1 2.35 21.14
Chad Henry 7 2 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 2.08 20.74
John Blanc 189 31 56 1 12 0 0 0 0 0 0 35 15 5 0 0 0 1.79 17.17
Team Totals: 378 100 83 7 45 0 0 0 0 0 0 106 43 19 0 2 1 2.07 19.15
 
 
Tim Eicher 70 22 23 2 12 0 0 0 0 0 0 36 8 9 1 1 0 2.65 23.79
Jason Goss 7 2 2 1 2 0 0 0 0 0 0 4 2 0 0 0 0 2.51 27.06
Patrick Thurlow 168 56 46 6 28 0 0 0 0 0 0 60 33 19 0 1 1 2.48 23.49
Carlos Rosado 147 45 39 11 26 0 0 0 0 0 0 51 16 14 0 0 1 2.40 23.63
Team Totals: 392 125 110 20 68 0 0 0 0 0 0 151 59 42 1 2 2 2.48 23.66
 
 
Bebo Moyet 14 5 4 0 1 0 0 0 0 0 0 5 4 1 0 0 0 2.65 21.38
Zack Clemente 91 23 19 1 8 0 0 0 0 0 0 48 11 7 1 0 0 2.29 19.23
Jeff Vactor 77 18 8 5 7 0 0 0 0 0 0 14 6 4 0 0 0 1.90 18.92
Luis Lozano 182 32 36 2 7 0 0 0 0 0 0 32 14 5 0 0 0 1.69 16.09
Maria Dee 14 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.64 12.58
Team Totals: 378 79 69 8 23 0 0 0 0 0 0 101 35 17 1 0 0 1.90 17.48
 
 
Justin Eliason 196 60 45 4 36 2 0 0 0 0 0 79 30 21 0 3 0 2.37 22.91
Josh Corder 196 50 52 4 12 0 0 0 0 0 0 49 19 4 1 1 0 2.00 18.83
Team Totals: 392 110 97 8 48 2 0 0 0 0 0 128 49 25 1 4 0 2.19 20.89
 
 
Brett Fool 14 7 2 1 3 0 0 0 0 0 0 3 5 0 0 0 0 2.47 27.03
Tim Thompson 28 8 8 1 2 0 0 0 0 0 0 4 4 0 0 0 0 2.03 18.80
Al Napierski 196 51 37 3 20 0 0 0 0 0 0 53 22 8 2 0 0 1.88 19.52
Eric Schneider 154 27 30 2 7 0 0 0 0 0 0 28 6 5 0 0 0 1.62 17.58
Team Totals: 392 93 77 7 32 0 0 0 0 0 0 88 37 13 2 0 0 1.81 18.96
 
 
Sean Chenard 161 28 32 3 18 0 0 0 0 0 0 34 21 9 0 1 0 2.00 19.05
Mike McCauley 161 37 25 1 14 2 0 0 0 0 0 32 12 8 0 0 0 1.70 17.14
Anthony Covatto 14 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.49 18.03
Matt McCauly 7 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 1.38 18.78
Steph Fool 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.31 17.47
Team Totals: 350 66 58 4 34 2 0 0 0 0 0 69 34 17 0 1 0 1.82 18.11
 
 
Heather Hicks 182 16 20 0 2 0 0 0 0 0 0 24 9 0 0 1 0 1.35 14.66
Freddy Lopez 182 25 11 0 4 0 0 0 0 0 0 16 5 1 0 0 0 1.33 14.50
Team Totals: 364 41 31 0 6 0 0 0 0 0 0 40 14 1 0 1 0 1.34 14.58
 
 
Eric Miller 196 64 22 15 27 0 0 0 0 0 0 58 17 10 2 3 0 2.20 22.20
Merima Demiri 196 28 53 1 9 0 0 0 0 0 0 28 15 6 1 0 0 1.64 17.23
Team Totals: 392 92 75 16 36 0 0 0 0 0 0 86 32 16 3 3 0 1.92 19.73
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader