LeagueLeader Report - Player Standings Report for MONCRK - Romeo Monday Cricket
 

Player Standings Report for MONCRK - Romeo Monday Cricket

Report Date: 2/24/2026 2:59 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Phil Harris 133 44 31 4 24 0 0 0 0 0 0 26 15 17 1 1 0 2.29 21.85
Dan Lunger 133 34 37 6 19 0 0 0 0 0 0 26 14 7 0 0 0 2.04 21.88
Terrika Fool 7 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1.44 15.33
David Alameda 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.97 13.88
Team Totals: 280 79 70 10 43 0 0 0 0 0 0 54 30 24 1 1 0 2.12 21.47
 
 
TJ Roberts 147 51 44 9 33 2 0 0 0 0 0 52 28 16 1 2 0 2.59 25.00
Brian Brecker 140 49 44 7 29 0 0 0 0 0 0 49 18 11 0 0 0 2.31 23.81
Tom Roberts 7 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.86 15.61
Team Totals: 294 102 89 16 63 2 0 0 0 0 0 101 46 27 1 2 0 2.45 24.20
 
 
Tom Thompson 133 50 20 5 24 0 0 0 0 0 0 47 22 13 0 2 1 2.31 21.42
Chad Henry 7 2 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 2.08 20.74
John Blanc 140 23 41 1 8 0 0 0 0 0 0 30 9 3 0 0 0 1.77 16.81
Team Totals: 280 75 61 6 34 0 0 0 0 0 0 78 32 16 0 2 1 2.04 19.12
 
 
Tim Eicher 49 14 17 2 8 0 0 0 0 0 0 27 5 5 1 0 0 2.58 23.62
Jason Goss 7 2 2 1 2 0 0 0 0 0 0 4 2 0 0 0 0 2.51 27.06
Patrick Thurlow 119 42 37 4 20 0 0 0 0 0 0 45 19 16 0 1 1 2.47 23.41
Carlos Rosado 119 43 34 8 22 0 0 0 0 0 0 45 14 12 0 0 1 2.43 23.07
Team Totals: 294 101 90 15 52 0 0 0 0 0 0 121 40 33 1 1 2 2.47 23.39
 
 
Zack Clemente 77 17 17 1 7 0 0 0 0 0 0 42 8 7 0 0 0 2.27 18.81
Jeff Vactor 70 16 7 5 7 0 0 0 0 0 0 14 5 2 0 0 0 1.90 18.98
Luis Lozano 147 28 30 0 6 0 0 0 0 0 0 25 12 4 0 0 0 1.64 15.53
Team Totals: 294 61 54 6 20 0 0 0 0 0 0 81 25 13 0 0 0 1.86 17.18
 
 
Justin Eliason 147 51 34 4 29 2 0 0 0 0 0 62 20 18 0 3 0 2.36 22.76
Josh Corder 147 37 43 1 9 0 0 0 0 0 0 40 14 4 0 1 0 2.02 19.26
Team Totals: 294 88 77 5 38 2 0 0 0 0 0 102 34 22 0 4 0 2.19 21.04
 
 
Brett Fool 14 7 2 1 3 0 0 0 0 0 0 3 5 0 0 0 0 2.47 27.03
Tim Thompson 21 5 6 1 1 0 0 0 0 0 0 2 2 0 0 0 0 1.91 19.90
Al Napierski 147 33 29 2 13 0 0 0 0 0 0 42 14 6 2 0 0 1.86 19.14
Eric Schneider 112 22 19 1 5 0 0 0 0 0 0 22 4 4 0 0 0 1.62 17.22
Team Totals: 294 67 56 5 22 0 0 0 0 0 0 69 25 10 2 0 0 1.80 18.80
 
 
Sean Chenard 126 20 26 2 13 0 0 0 0 0 0 28 14 9 0 0 0 1.97 18.73
Mike McCauley 119 30 16 1 11 1 0 0 0 0 0 24 9 4 0 0 0 1.71 17.36
Anthony Covatto 14 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.49 18.03
Steph Fool 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.31 17.47
Team Totals: 266 50 43 3 25 1 0 0 0 0 0 52 24 13 0 0 0 1.82 18.06
 
 
Heather Hicks 133 8 16 0 1 0 0 0 0 0 0 15 6 0 0 0 0 1.36 13.98
Freddy Lopez 133 19 5 0 2 0 0 0 0 0 0 11 5 0 0 0 0 1.34 15.13
Team Totals: 266 27 21 0 3 0 0 0 0 0 0 26 11 0 0 0 0 1.35 14.55
 
 
Eric Miller 147 46 15 10 22 0 0 0 0 0 0 39 12 8 1 2 0 2.16 21.56
Merima Demiri 147 18 36 0 7 0 0 0 0 0 0 21 12 5 1 0 0 1.65 17.35
Team Totals: 294 64 51 10 29 0 0 0 0 0 0 60 24 13 2 2 0 1.90 19.46
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader