League Standings as of Tuesday, 03/05/2024
ROMEO TUESDAY 5-PERSON - #2
Generated 03/03/2024 at 01:36pm


WWW.ROMEOAMUSEMENT.COM
FINAL STANDINGS
CAPTAINS WILL BE NOTIFIED AS TO WHEN AND WHERE BANQUET WILL
BE HELD, WE HAVE TO FINISH UP THURSDAY LEAGUE.
WEEKLY STANDINGS,POSITION WEEKS WILL BE POSTED ON OUR WEBSITE
WWW.ROMEOAMUSEMENT.COM


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID RND TOT GMS TOT TOTAL
nk Name No WON RND WON GMS PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 GLO'S TAVERN 26 68.0 88 232 330 2760 Glo's Tavern
2 CHEAP BASTARDS 22 62.0 88 210 330 2720 Knight's Of St. John
3 CRAZY 8'S 25 52.0 88 165 330 2504 MC'S Bar and Grill
4 QUEEN AND KINGS 24 42.0 88 155 330 2394 Sacred Heart Usher's Club
5 OFF THE HOOK 23 27.0 88 118 330 2230 A.J'S Bayview Tavern
6 LOMBARDO'S TAVERN 21 16.0 88 112 330 1987 Lombardo's Tavern


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I
nk Name No a G PTS GMS BRK Os N 10-0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ


CHEAP BASTARDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Ulrich, Ryan 729 9 580 66 0 3 51 4
5 Karpik, Paul 36 9 565 66 0 1 44 0
6 Leach, Matt 1217 8 554 66 0 1 42 1
9 Kaliszak, Tom 100 8 505 66 0 1 36 1
13 Althof, Ash 97 C 8 409 51 0 1 30 2
41 Karpik, Lucy 1027 S 9 53 6 0 0 4 0
45 Wick, Bob 465 S 6 54 9 0 0 3 0


CRAZY 8'S
ŻŻŻŻŻŻŻŻŻ
11 Rosado, Carlos 41 C 8 488 60 3 0 34 3
12 Nickerson, Al 37 7 482 66 0 1 33 1
14 Ortiz, Frank 1253 7 423 57 0 0 28 2
14 Ramos, Omar 1161 7 479 66 0 0 28 0
24 Andrews, Jim 8 S 8 306 39 0 0 20 0
29 Vasquez, Noe 1305 10 120 12 0 0 12 0
40 Watkins, Eric 1239 S 6 116 18 0 0 5 0
46 Vactor, Jeff 94 S 9 27 3 0 0 2 0
47 Lichtarski, Randy 39 S 7 41 6 0 0 2 0
49 Tochenny, Willie 1288 S 7 22 3 0 0 1 0


GLO'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 Beason, Grover 489 8 557 66 0 1 49 1
3 Simmons, Myron 672 9 551 63 0 2 48 1
4 Rossi, Mike 1187 9 566 66 0 4 47 5
7 Bibbs, Mel 1189 8 487 60 1 1 39 2
8 Odom, Mark 374 C 8 467 60 0 1 37 1
38 Hurst, Andy 353 S 8 50 6 0 0 5 0
41 Stovall, Frank 1328 S 9 52 6 0 0 4 0
57 Spears, Joe 579 S 0 0 0 0 0 0 0
57 Holingsworth, Jamonte 293 S 0 0 0 0 0 0 0


LOMBARDO'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 Bly, Brian 552 S 8 373 48 0 0 25 0
25 Snider, Jeremy 1264 6 402 63 0 0 18 1
27 Lunger, Dan 1242 7 263 36 0 0 17 0
31 McGill., Roy 1322 S 8 138 18 0 1 10 1
31 Smith, Robert 720 S 8 143 18 0 0 10 0
33 Todd, Tony 1067 S 7 206 30 1 0 10 1
36 Cabera, Alex 1295 S 6 135 21 0 0 7 0
39 Wilson, Tom 805 S 7 105 15 0 0 5 0
43 Lombardo, Jay 961 C 6 84 15 0 0 4 0
48 Harris, Phil 845 S 5 30 6 0 0 2 0
49 Nunez, Joel 104 S 7 22 3 0 0 1 0
51 Stephenson, Amanda 1124 6 33 6 0 0 1 0
53 Keys, Brian 1245 5 14 3 0 0 1 0
53 Ruski, Jru 1308 S 5 15 3 0 0 1 0
56 Milone, Ryan 1184 S 3 24 9 0 0 0 0


OFF THE HOOK
ŻŻŻŻŻŻŻŻŻŻŻŻ
17 Canady, Donya 889 C 7 463 66 0 0 25 0
19 Crockett, Deandre 1111 7 436 66 0 0 24 0
22 Orzechowski, Cathy 467 8 323 42 0 0 22 0
25 Robinson, Marque 702 6 384 60 0 0 18 0
28 Maloney, Sherrall 1110 6 399 63 0 0 17 0
30 Robison, Shawn 690 S 7 225 33 0 1 12 0


QUEEN AND KINGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Smalls, Herb 1311 8 504 63 0 0 36 0
17 Smith, Dirt 1312 7 414 57 0 0 25 0
20 Neavins, Robert 1310 7 429 63 0 0 23 0
20 McGill, Roy 417 7 331 45 0 1 23 1
23 Simmons, Larry 864 S 7 307 45 0 0 22 1
34 Neavins, Renee 1309 C 7 152 21 0 0 9 0
35 Derosa, John 1313 S 8 91 12 0 0 7 0
37 Wentz, Henry 1323 S 7 84 12 0 0 6 0
44 Tromans, Joe 44 S 8 50 6 0 0 3 0
51 Smith, Larry 1157 S 6 19 3 0 0 1 0
55 Smith, Sedrick 341 S 4 13 3 0 0 0 0