|
Team | Games | Wins | Losses | Forfeits |
---|---|---|---|---|
Division: A | ||||
Doc Hollidays | 216 | 139 | 77 | 0 |
That Team | 216 | 123 | 93 | 0 |
National Dart Champs | 216 | 121 | 95 | 0 |
Bad Tunas | 216 | 114 | 102 | 0 |
The Sharks | 216 | 103 | 113 | 0 |
Loony Toons | 216 | 100 | 116 | 0 |
Those Guys | 216 | 83 | 121 | 12 |
Plymbos | 216 | 81 | 123 | 12 |
Created by LeagueLeader with ARACHNET™ processing